Balance Sheets
At 31 December 2008
| Group | Company | ||||
|---|---|---|---|---|---|
| Note | 2008 £’000 |
2007 £’000 |
2008 £’000 |
2007 £’000 |
|
| Non-current assets | |||||
| Property, plant and equipment | 10 | 39,097 | 27,149 | – | – |
| Intangible assets | 11 | 13,855 | 4,296 | – | – |
| Investments | 12 | – | – | 424,649 | 426,028 |
| Deferred tax assets | 17 | 6,496 | 4,998 | – | – |
| Other receivables | 13 | 1,955 | 2,301 | – | – |
| 61,403 | 38,744 | 424,649 | 426,028 | ||
| Current assets | |||||
| Trade and other receivables | 13 | 203,813 | 192,810 | 381,812 | 73,562 |
| Current tax receivable | 7 | 5,358 | – | 1,306 | 1,333 |
| Cash and cash equivalents | 21 | 156,980 | 82,990 | – | – |
| 366,151 | 275,800 | 383,118 | 74,895 | ||
| Total assets | 2 | 427,554 | 314,544 | 807,767 | 500,923 |
| Non-current liabilities | |||||
| Other payables | 14 | (1,337) | (680) | – | – |
| Deferred tax liabilities | 17 | (897) | (17) | – | – |
| (2,234) | (697) | – | – | ||
| Current liabilities | |||||
| Trade and other payables | 14 | (137,021) | (115,405) | (340,505) | (302,702) |
| Bank overdrafts | 15 | (62,697) | (47,433) | (62,697) | (47,433) |
| Bank loans | 15 | – | (25,300) | – | (25,300) |
| Current tax payable | 7 | (14,938) | (17,859) | – | – |
| (214,656) | (205,997) | (403,202) | (375,435) | ||
| Total liabilities | 2 | (216,890) | (206,694) | (403,202) | (375,435) |
| Net assets | 210,664 | 107,850 | 404,565 | 125,488 | |
| Capital and reserves | |||||
| Called-up share capital | 18 | 3,220 | 3,274 | 3,220 | 3,274 |
| Share premium | 19 | 48,856 | 46,635 | 48,856 | 46,635 |
| Capital redemption reserve | 19 | 838 | 771 | 838 | 771 |
| Reserve for shares held in the employee benefit trust | 19 | (21,078) | (22,740) | – | – |
| Currency translation reserve | 19 | 45,379 | 5,315 | – | – |
| Retained earnings | 133,449 | 74,595 | 351,651 | 74,808 | |
| Total equity | 210,664 | 107,850 | 404,565 | 125,488 | |
These financial statements were approved by the Board of Directors and authorised for issue on 5 March 2009.
On behalf of the Board of Directors.
S Ingham
Chief Executive
S R Puckett
Group Finance Director
