Cash Flow Statements For the year ended 31 December 2007
| Group | Company | ||||
|---|---|---|---|---|---|
| Note | 2007 £'000 |
2006 £'000 |
2007 £'000 |
2006 £'000 |
|
| Cash generated from operations | 20 | 148,663 | 78,827 | 41,744 | 29,234 |
| Income tax (paid)/received | (36,519) | (21,705) | – | 2,446 | |
| Net cash from operating activities | 112,144 | 57,122 | 41,744 | 31,680 | |
| Cash flows from investing activities | |||||
| Purchases of property, plant and equipment | (11,927) | (9,167) | – | – | |
| Purchases of computer software | (1,579) | (737) | – | – | |
| Proceeds from the sale of property, plant and equipment, and computer software | 743 | 1,210 | – | – | |
| Interest received | 1,189 | 821 | – | – | |
| Net cash used in investing activities | (11,574) | (7,873) | – | – | |
| Cash flows from financing activities | |||||
| Dividends paid | (21,785) | (18,088) | (21,785) | (18,088) | |
| Interest paid | (2,741) | (1,209) | (2,397) | (869) | |
| Proceeds from bank loan | 25,300 | 39,150 | 25,300 | 39,150 | |
| Repayment of bank loan | (39,150) | (6,700) | (39,150) | (6,700) | |
| Issue of own shares for the exercise of options | 8,740 | 38,190 | 8,740 | 38,190 | |
| Purchase of own shares for cancellation | (59,885) | (83,363) | (59,885) | (83,363) | |
| Purchase of shares held in the employee benefit trust | (15,000) | – | – | – | |
| Net cash used in financing activities | (104,521) | (32,020) | (89,177) | (31,680) | |
| Net (decrease)/increase in cash and cash equivalents | (3,951) | 17,229 | (47,433) | – | |
| Cash and cash equivalents at the beginning of the year | 35,544 | 19,779 | – | – | |
| Exchange gains/(losses) on cash and cash equivalents | 3,964 | (1,464) | – | – | |
| Cash and cash equivalents at the end of the year | 21 | 35,557 | 35,544 | (47,433) | – |
