Cash Flow Statements
For the year ended 31 December 2008
| Group | Company | ||||
|---|---|---|---|---|---|
| Note | 2008 £’000 |
2007 £’000 |
2008 £’000 |
2007 £’000 |
|
| Cash generated from operations | 20 | 185,206 | 148,663 | 55,281 | 41,744 |
| Income tax (paid)/received | (53,409) | (36,519) | 28 | – | |
| Net cash from operating activities | 131,797 | 112,144 | 55,309 | 41,744 | |
| Cash flows from investing activities | |||||
| Purchases of property, plant and equipment | (17,173) | (11,927) | – | – | |
| Purchases of computer software | (10,260) | (1,579) | – | – | |
| Proceeds from the sale of property, plant and equipment, and computer software | 1,009 | 743 | – | – | |
| Interest received | 3,878 | 1,189 | 297 | – | |
| Net cash (used in)/received from investing activities | (22,546) | (11,574) | 297 | – | |
| Cash flows from financing activities | |||||
| Dividends paid | (27,263) | (21,785) | (27,263) | (21,785) | |
| Interest paid | (4,782) | (2,741) | (4,556) | (2,397) | |
| Proceeds from bank loan | – | 25,300 | – | 25,300 | |
| Repayment of bank loan | (25,300) | (39,150) | (25,300) | (39,150) | |
| Issue of own shares for the exercise of options | 2,234 | 8,740 | 2,234 | 8,740 | |
| Purchase of own shares for cancellation | (15,985) | (59,885) | (15,985) | (59,885) | |
| Purchase of shares held in the employee benefit trust | (854) | (15,000) | – | – | |
| Net cash used in financing activities | (71,950) | (104,521) | (70,870) | (89,177) | |
| Net increase/(decrease) in cash and cash equivalents | 37,301 | (3,951) | (15,264) | (47,433) | |
| Cash and cash equivalents at the beginning of the year | 35,557 | 35,544 | (47,433) | – | |
| Exchange gains on cash and cash equivalents | 21,425 | 3,964 | – | – | |
| Cash and cash equivalents at the end of the year | 21 | 94,283 | 35,557 | (62,697) | (47,433) |
