Consolidated Income Statement Year ended 31 December 2007
| Note | 2007 £'000 |
2006 £'000 |
|
|---|---|---|---|
| Revenue | 2 | 831,640 | 649,060 |
| Cost of sales | (353,546) | (300,243) | |
| Gross profit | 2 | 478,094 | 348,817 |
| Administrative expenses | (328,662) | (251,450) | |
| Operating profit | 2 | 149,432 | 97,367 |
| Financial income | 5 | 1,189 | 821 |
| Financial expenses | 5 | (3,180) | (1,229) |
| Profit before tax | 147,441 | 96,959 | |
| Income tax expense | 6 | (45,707) | (31,512) |
| Profit for the year | 3 | 101,734 | 65,447 |
| Attributable to: | |||
| Equity holders of the parent | 101,734 | 65,447 | |
| Earnings per share | |||
| Basic earnings per share (pence) | 9 | 31.1 | 19.6 |
| Diluted earnings per share (pence) | 9 | 30.6 | 19.0 |
The above results relate to continuing operations.
