Consolidated Income Statement
Year ended 31 December 2008
| Note | 2008 £’000 |
2007 £’000 |
||
|---|---|---|---|---|
| Revenue | 2 | 972,782 | 831,640 | |
| Cost of sales | (420,080) | (353,546) | ||
| Gross profit | 2 | 552,702 | 478,094 | |
| Administrative expenses | (412,201) | (328,662) | ||
| Operating profit | 2 | 140,501 | 149,432 | |
| Financial income | 5 | 3,878 | 1,189 | |
| Financial expenses | 5 | (4,323) | (3,180) | |
| Profit before tax | 140,056 | 147,441 | ||
| Income tax expense | 6 | (42,717) | (45,707) | |
| Profit for the year | 3 | 97,339 | 101,734 | |
| Attributable to: | ||||
| Equity holders of the parent | 97,339 | 101,734 | ||
| Earnings per share | ||||
| Basic earnings per share (pence) | 9 | 30.3 | 31.1 | |
| Diluted earnings per share (pence) | 9 | 29.9 | 30.6 | |
| The above results relate to continuing operations. | ||||
