Consolidated Statement of Changes in Equity
At 31 December 2008
| Group | Note | Called-up share capital £’000 |
Share premium £’000 |
Capital redemption reserve £’000 |
Reserve for shares held in the employee benefit trust £’000 |
Currency translation reserve £’000 |
Retained earnings £’000 |
Total equity £’000 |
|---|---|---|---|---|---|---|---|---|
| Balance at 1 January 2007 | 3,332 | 37,952 | 656 | (8,901) | (2,812) | 50,164 | 80,391 | |
| Currency translation differences | – | – | – | – | 8,127 | – | 8,127 | |
| Net income recognised directly in equity | – | – | – | – | 8,127 | – | 8,127 | |
| Profit for the year | – | – | – | – | – | 101,734 | 101,734 | |
| Total recognised income for the year | – | – | – | – | 8,127 | 101,734 | 109,861 | |
| Purchase of own shares for cancellation | (115) | – | 115 | – | – | (59,885) | (59,885) | |
| Purchase of shares held in the employee benefit trust | – | – | – | (15,000) | – | – | (15,000) | |
| Issue of share capital | 57 | 8,683 | – | – | – | – | 8,740 | |
| Transfer to reserve for shares held in the employee benefit trust | – | – | – | 1,161 | – | (1,161) | – | |
| Credit in respect of share schemes | – | – | – | – | – | 5,528 | 5,528 | |
| Dividends | 8 | – | – | – | – | – | (21,785) | (21,785) |
| (58) | 8,683 | 115 | (13,839) | – | (77,303) | (82,402) | ||
| Balance at 31 December 2007 | 3,274 | 46,635 | 771 | (22,740) | 5,315 | 74,595 | 107,850 | |
| Balance at 1 January 2008 | 3,274 | 46,635 | 771 | (22,740) | 5,315 | 74,595 | 107,850 | |
| Currency translation differences | – | – | – | – | 40,064 | – | 40,064 | |
| Net income recognised directly in equity | – | – | – | – | 40,064 | – | 40,064 | |
| Profit for the year | – | – | – | – | – | 97,339 | 97,339 | |
| Total recognised income for the year | – | – | – | – | 40,064 | 97,339 | 137,403 | |
| Purchase of own shares for cancellation | (67) | – | 67 | – | – | (15,985) | (15,985) | |
| Purchase of shares held in the employee benefit trust | – | – | – | (854) | – | – | (854) | |
| Issue of share capital | 13 | 2,221 | – | – | – | – | 2,234 | |
| Transfer to reserve for shares held in the employee benefit trust | – | – | – | 2,516 | – | (2,516) | – | |
| Credit in respect of share schemes | – | – | – | – | – | 7,279 | 7,279 | |
| Dividends | 8 | – | – | – | – | – | (27,263) | (27,263) |
| (54) | 2,221 | 67 | 1,662 | – | (38,485) | (34,589) | ||
| Balance at 31 December 2008 | 3,220 | 48,856 | 838 | (21,078) | 45,379 | 133,449 | 210,664 |
