Notes to the Accounts
For the year ended 31 December 2008
20. Cash flows from operating activities
| Group | Company | |||
|---|---|---|---|---|
| 2008 £’000 |
2007 £’000 |
2008 £’000 |
2007 £’000 |
|
| Profit before tax | 140,056 | 147,441 | 320,091 | 721 |
| Depreciation and amortisation charges | 10,317 | 7,660 | – | 749 |
| Loss on sale of property, plant and equipment, and computer software | 596 | 91 | – | – |
| Share scheme charges | 6,667 | 6,757 | – | – |
| Net finance cost | 445 | 1,991 | 3,800 | 2,837 |
| Operating cash flow before changes in working capital and provisions | 158,081 | 163,940 | 323,891 | 4,307 |
| Decrease/(increase) in receivables | 24,963 | (40,863) | (263) | (73,230) |
| Increase/(decrease) in payables | 2,162 | 25,778 | (268,347) | 110,667 |
| Decrease in provisions | – | (192) | – | – |
| Cash generated from operations | 185,206 | 148,663 | 55,281 | 41,744 |
