Notes to the Accounts
For the year ended 31 December 2008
3. Profit for the year
| 2008 £’000 |
2007 £’000 |
||
|---|---|---|---|
| Profit for the year is stated after charging/(crediting): | |||
| Employment costs (Note 4) | 308,421 | 224,743 | |
| Exchange gains* | (4,766) | (240) | |
| Depreciation of property, plant and equipment - owned | 9,144 | 6,726 | |
| Amortisation of computer software | 1,173 | 934 | |
| Fees payable to the company’ sauditors for the audit of the company’s annual accounts | 65 | 69 | |
| Fees payable to the company’ sauditors and their associates for other services to the group: | |||
| - The audit of the company’s subsidiaries pursuant to legislation | 459 | 477 | |
| Total audit fees | 524 | 546 | |
| - Other services pursuant to legislation | 32 | 26 | |
| - Tax services | 110 | 162 | |
| - Other services | 20 | 10 | |
| Total non-audit fees | 162 | 198 | |
| Total fees | 686 | 744 | |
| Loss on disposal of property, plant and equipment, and computer software | 596 | 91 | |
| Operating lease rentals | - land and buildings | 20,198 | 16,416 |
| - plant and machinery | 4,294 | 3,774 | |
*This includes £987k (2007: £502k) of gains on foreign exchange swaps that economically hedge the fair value of loans with subsidiaries, but for which hedge accounting was not applied. This comprises a gain of £1,040k (2007: £738k), which is directly offset by foreign exchange losses on the underlying intercompany loans, with an offsetting £53k (2007: £236k) charge relating to interest differentials.
