Notes to the Accounts
For the year ended 31 December 2008
8. Dividends
| 2008 £’000 | 2007 £’000 | |
|---|---|---|
| Amounts recognised as distributions to equity holders in the year: | ||
| Final dividend for the year ended 31 December 2007 of 5.6p per ordinary share (2006: 4.2p) | 17,934 | 13,979 |
| Interim dividend for the year ended 31 December 2008 of 2.88p per ordinary share (2007: 2.4p) | 9,329 | 7,806 |
| 27,263 | 21,785 | |
| Amounts proposed as distributions to equity holders: | ||
| Proposed final dividend for the year ended 31 December 2008 of 5.12p per ordinary share (2007: 5.6p) | 16,316 | 17,984 |
The proposed final dividend had not been approved by shareholders at 31 December 2008 and therefore has not been included as a liability. The comparative final dividend at 31 December 2007 was also not recognised as a liability in the prior year.
The proposed final dividend of 5.12p (2007: 5.6p) per ordinary share will be paid on 8 June 2009 to shareholders on the register at the close of business on 8 May 2009, subject to approval by shareholders.
When the Company pays a dividend to shareholders, there may be income tax consequences. The impact will depend upon the individual circumstances of the shareholder.
