Summary FIVE YEAR SUMMARY INCOME STATEMENT
| UK GAAP | IFRS | |||||
|---|---|---|---|---|---|---|
| 2003 £'000 |
2004 £'000 |
2005 £'000 |
2006 £'000 |
2007 £'000 |
||
| Revenue | 372,616 | 433,731 | 523,810 | 649,060 | 831,640 | |
| Gross profit | 178,485 | 210,641 | 267,581 | 348,817 | 478,094 | |
| Operating profit | 21,783 | 38,858 | 66,519 | 97,367 | 149,432 | |
| Profit before tax | 22,409 | 38,859 | 66,136 | 96,959 | 147,441 | |
| Profit attributable to equity holders | 13,745 | 34,336 | 49,630 | 65,447 | 101,734 | |
| Conversion | 12.2% | 18.4% | 24.9% | 27.9% | 31.3% | |
| Basic earnings per share (pence) | 3.8 | 9.8 | 14.8 | 19.6 | 31.1 | |
The amounts disclosed for 2003 are stated on the basis of UK GAAP because it is not practicable to restate amounts for periods prior to the date of transition to IFRS.
