Summary
5 Year Summary Income Statement
| 2004 £’000 |
2005 £’000 |
2006 £’000 |
2007 £’000 |
2008 £’000 |
|
|---|---|---|---|---|---|
| Revenue | 433,731 | 523,810 | 649,060 | 831,640 | 972,782 |
| Gross profit | 210,641 | 267,581 | 348,817 | 478,094 | 552,702 |
| Operating profit | 38,858 | 66,519 | 97,367 | 149,432 | 140,501 |
| Profit before tax | 38,859 | 66,136 | 96,959 | 147,441 | 140,056 |
| Profit attributable to equity holders | 34,336 | 49,630 | 65,447 | 101,734 | 97,339 |
| Conversion | 18.4% | 24.9% | 27.9% | 31.3% | 25.4% |
| Basic earnings per share (pence) | 9.8 | 14.8 | 19.6 | 31.1 | 30.3 |
