Notes to the Accounts For the year ended 31 December 2007
13. Trade and other receivables
| Group | Company | |||
|---|---|---|---|---|
| Current | 2007 £'000 |
2006 £'000 |
2007 £'000 |
2006 £'000 |
| Trade receivables | 164,605 | 121,515 | – | – |
| Less provision for impairment of receivables | (3,733) | (3,270) | – | – |
| Net trade receivables | 160,872 | 118,245 | – | – |
| Amounts due from Group companies | – | – | 73,516 | – |
| Other receivables | 4,632 | 4,497 | – | 307 |
| Prepayments and accrued income | 27,306 | 21,071 | 46 | 25 |
| 192,810 | 143,813 | 73,562 | 332 | |
| Non-current | ||||
| Prepayments and accrued income | 2,301 | 1,927 | – | – |
All non-current receivables are due within five years from the balance sheet date.
The Group's exposure to credit and currency risks and impairment losses related to trade and other receivables is disclosed in Note 22.
