Notes to the Accounts For the year ended 31 December 2007
14. Trade and other payables
| Group | Company | |||
|---|---|---|---|---|
| 2007 £'000 |
2006 £'000 |
2007 £'000 |
2006 £'000 |
|
| Current | ||||
| Trade payables | 7,217 | 5,630 | – | – |
| Amounts owed to Group companies | – | – | 302,242 | 191,574 |
| Other tax and social security | 37,122 | 28,690 | – | – |
| Other payables | 13,200 | 10,070 | – | – |
| Accruals | 57,209 | 38,556 | 460 | 21 |
| Deferred income | 657 | 579 | – | – |
| 115,405 | 83,525 | 302,702 | 191,595 | |
| Non-current | ||||
| Deferred income | 475 | 495 | – | – |
| Other tax and social security | 205 | 635 | – | – |
| 680 | 1,130 | – | – | |
The fair values of trade and other payables are not materially different to those disclosed above.
The total liability relating to other tax and social security includes a balance of £1.1m (2006: £2.5m) relating to social charges on share based payments.
The Group's exposure to currency and liquidity risk related to trade and other payables is disclosed in
Note 22.
