Notes to the Accounts For the year ended 31 December 2007
20. Cash flows from operating activities
| Group | Company | |||
|---|---|---|---|---|
| 2007 £'000 |
2006 £'000 |
2007 £'000 |
2006 £'000 |
|
| Profit before tax | 147,441 | 96,959 | 721 | 6,665 |
| Depreciation and amortisation charges | 7,660 | 6,445 | 749 | 568 |
| Loss/(profit) on sale of property, plant and equipment, and computer software | 91 | (48) | – | – |
| Share scheme charges | 6,757 | 4,168 | – | – |
| Net finance cost | 1,991 | 408 | 2,837 | 891 |
| Operating cashflow before changes in working capital and provisions | 163,940 | 107,932 | 4,307 | 8,124 |
| Increase in receivables | (40,863) | (42,376) | (73,230) | (318) |
| Increase in payables | 25,778 | 13,655 | 110,667 | 21,428 |
| Decrease in provisions | (192) | (384) | – | – |
| Cash generated from operations | 148,663 | 78,827 | 41,744 | 29,234 |
