Statement of Changes in Equity - Parent Company At 31 December 2007
| Company | Note | Share capital £'000 |
Share premium £'000 |
Capital redemption reserve £'000 |
Retained earnings £'000 |
Total
equity £'000 |
|---|---|---|---|---|---|---|
| Balance at 1 January 2006 | 3,326 | – | 424 | 246,988 | 250,738 | |
| Profit for the year | – | – | – | 9,376 | 9,376 | |
| Total recognised income for the year | – | – | – | 9,376 | 9,376 | |
| Purchase of own shares for cancellation | (232) | – | 232 | (83,363) | (83,363) | |
| Issue of share capital | 238 | 37,952 | – | – | 38,190 | |
| Dividends | 8 | – | – | – | (18,088) | (18,088) |
| 6 | 37,952 | 232 | (101,451) | (63,261) | ||
| Balance at 31 December 2006 | 3,332 | 37,952 | 656 | 154,913 | 196,853 |
| Balance at 1 January 2007 | 3,332 | 37,952 | 656 | 154,913 | 196,853 | |
|---|---|---|---|---|---|---|
| Profit for the year | – | – | – | 1,565 | 1, 565 | |
| Total recognised income for the year | – | – | – | 1,565 | 1, 565 | |
| Purchase of own shares for cancellation | (115) | – | 115 | (59,885) | (59,885) | |
| Issue of share capital | 57 | 8,683 | – | – | 8,740 | |
| Dividends | 8 | – | – | – | (21,785) | (21,785) |
| (58) | 8,683 | 115 | (81,670) | (72,930) | ||
| Balance at 31 December 2007 | 3,274 | 46,635 | 771 | 74,808 | 125,488 |
