Statement of Changes in Equity - Parent Company
At 31 December 2008
| Company | Note | Called-up share capital £’000 |
Share premium £’000 |
Capital redemption reserve £’000 |
Retained earnings £’000 |
Total equity £’000 |
|---|---|---|---|---|---|---|
| Balance at 1 January 2007 | 3,332 | 37,952 | 656 | 154,913 | 196,853 | |
| Profit for the year | – | – | – | 1,565 | 1, 565 | |
| Total recognised income for the year | – | – | – | 1,565 | 1, 565 | |
| Purchase of own shares for cancellation | (115) | – | 115 | (59,885) | (59,885) | |
| Issue of share capital | 57 | 8,683 | – | – | 8,740 | |
| Dividends | 8 | – | – | – | (21,785) | (21,785) |
| (58) | 8,683 | 115 | (81,670) | (72,930) | ||
| Balance at 31 December 2007 | 3,274 | 46,635 | 771 | 74,808 | 125,488 | |
| Balance at 1 January 2008 | 3,274 | 46,635 | 771 | 74,808 | 125,488 | |
| Profit for the year | – | – | – | 320,091 | 320,091 | |
| Total recognised income for the year | – | – | – | 320,091 | 320,091 | |
| Purchase of own shares for cancellation | (67) | – | 67 | (15,985) | (15,985) | |
| Issue of share capital | 13 | 2,221 | – | – | 2,234 | |
| Dividends | 8 | – | – | – | (27,263) | (27,263) |
| (54) | 2,221 | 67 | (43,248) | (41,014) | ||
| Balance at 31 December 2008 | 3,220 | 48,856 | 838 | 351,651 | 404,565 |
